Custom Homes for Sale in Wando SC |
| Keyword | Avg Price | Price/Sf |
| Two Story | $258,966 | $118 |
| Pool | $218,324 | $107 |
| Spa | $418,756 | $133 |
| Waterfront | $364,185 | $233 |
| Cul De Sac | $198,796 | $139 |
| Price Reduced | $241,270 | $120 |
| Custom Built | $281,944 | $132 |
| Custom | $281,944 | $132 |
| Foreclosure | $146,700 | $97 |
| Loft | $252,919 | $127 |
| Gated | $195,975 | $108 |
| Tennis Court | $358,375 | $166 |
| Short Sale | $170,000 | $97 |
| River View | $301,000 | - |
![]() |
Machelle Cox |
![]() The AgentOwned Realty Company |
| 100 Crowfield Blvd. Goose Creek, South Carolina 29445-5337 |
||
|
email: machellec@comcast.net Direct: 843-224-8334 Office : 843-572-0004 |
Loading Data. Please wait.