Hanahan Homes for Sale in SC |
| Keyword | Avg Price | Price/Sf |
| Single Story | $139,680 | $86 |
| Two Story | $248,885 | $99 |
| Pool | $232,969 | $99 |
| Price Reduced | $176,141 | $84 |
| Cul De Sac | $211,545 | $95 |
| Custom Built | $331,886 | $114 |
| Waterfront | $290,284 | $142 |
| New Listings | $175,280 | $97 |
| Loft | $267,665 | $97 |
| Tennis Court | $250,135 | $118 |
| Foreclosure | $125,950 | $77 |
| Ranch | $178,761 | $95 |
| Short Sale | $141,125 | $83 |
| Tlc | $119,590 | $66 |
| Boat Dock | $322,379 | $138 |
![]() |
Machelle Cox |
![]() The AgentOwned Realty Company |
| 100 Crowfield Blvd. Goose Creek, South Carolina 29445-5337 |
||
|
email: machellec@comcast.net Direct: 843-224-8334 Office : 843-572-0004 |
| Search Hanahan Real Estate: | Hanahan Homes for Sale | Hanahan Foreclosures | Schools in Hanahan SC | |
| Related Searches: | South Carolina Real Estate | South Carolina Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.